2020 Riverwood Club Championship Results | ||||
Men’s Championship Flight | ||||
1) | Tyler Dechellis | 75-68-143 | $180 | |
2) | Sumner Tate | 74-76-150 | $90 | |
3) | Kevin Miller | 77-77-154 | $60 | |
4) | Stephen Lavenets | 78-78-156 | $45 | |
T5) | Nick Routhier | 75-82-157 | $30 | |
T5) | Taylor Bridges | 77-80-157 | ||
7) | Austin Doerr | 81-78-159 | ||
T8) | Todd St. Clair | 77-83-160 | ||
T8) | Jay Floyd | 79-81-160 | ||
10) | Craig Taylor | 83-80-163 | ||
11) | Matt Cox | 80-84-164 | ||
12) | Mark Snyder | 91-74-165 | ||
13) | Scott Goodfellow | 88-92-180 | ||
Avery Johnson | 82-WD | |||
CJ Heffron | 92-WD | |||
Men’s First Flight | ||||
1) | JD Mann* | 78-75-153 | $180 | |
2) | Michael Barron | 73-80-153 | $90 | |
3) | Al Reams | 77-78-155 | $60 | |
4) | Alan Caswell | 82-76-158 | ||
5) | Adam Birkenheuer | 79-81-160 | ||
6) | Matt Bergquist | 84-81-165 | ||
7) | Kyle Carpenter | 86-80-166 | ||
T8) | Tyler Wood | 85-88-173 | ||
T8) | Joe Pridmore | 82-91-173 | ||
10) | John Dechellis | 86-90-176 | ||
Men’s Second Flight | ||||
1) | Lawson Lamm | 79-86-165 | $180 | |
2) | Denny Medlin | 83-90-173 | $90 | |
3) | Rob Parton | 94-100-194 | ||
4) | Chad Wilkerson | 94-102-196 | ||
Aaron Tuch | 87-DQ | |||
Chris Strickland | 85-WD | |||
Scott Katz | 92-WD | |||
Men’s Third Flight | ||||
1) | Chris Barbour | 85-95-180 | $180 | |
2) | Scott Lamm | 86-95-181 | $90 | |
3) | Scott Crowder | 87-94-181 | $60 | |
4) | Mike Babb | 90-92-182 | ||
5) | Don McFerren | 89-95-184 | ||
T6) | Kevin Koziarz | 92-94-186 | ||
T6) | Dave Inman | 87-99-186 | ||
8) | Rich Migliore | 89-106-195 | ||
Brian English | 93-WD | |||
Men’s Fourth Flight | ||||
1) | Jerry Daniels | 84-93-177 | $180 | |
2) | Malcolm Watson | 89-93-182 | $90 | |
3) | Gary Williams | 89-94-183 | ||
T4) | Conor Ennis | 94-97-191 | ||
T4) | Mike Mather | 91-100-191 | ||
6) | Ed Pavese | 112-109-221 | ||
7) | Armin Buchebner | 114-116-230 | ||
Senior Men’s Championship Flight | ||||
1) | John Bunn | 73-75-148 | $180 | |
T2) | Gary Huller | 79-79-158 | $90 | |
T2) | Robert Snyder | 76-82-158 | ||
4) | Kevin Adams | 76-83-159 | ||
5) | Craig Lancaster | 74-88-162 | ||
Senior Men’s First Flight | ||||
1) | Ernie Eannarino | 74-80-154 | $180 | |
2) | Buzi Ehilegbu | 78-78-156 | $90 | |
3) | Kirby Kim | 78-81-159 | $60 | |
4) | Rickie McGhee | 86-82-168 | ||
T5) | Eddie Shearon | 87-83-170 | ||
T5) | Skip Beasley | 88-82-170 | ||
7) | Joe Bain | 85-86-171 | ||
8) | Mark Speier | 80-96-176 | ||
George Akins | 86-WD | |||
Senior Men’s Second Flight | ||||
1) | Denny Wendel* | 84-84-168 | $180 | |
2) | Kevin Norman | 87-81-168 | $90 | |
3) | Scott Boyd | 93-90-183 | ||
4) | Daniel Brewer | 88-96-184 | ||
T5) | Scott Hammond | 90-96-186 | ||
T5) | Bob Couick | 99-87-186 | ||
Senior Men’s Third Flight | ||||
1) | Darrell Canady | 83-90-173 | $180 | |
2) | Blake Dohner | 90-85-175 | $90 | |
3) | Charlie Westmoreland | 86-98-184 | $60 | |
4) | Norman Hare | 89-97-186 | ||
5) | Barry Smith | 96-91-187 | ||
6) | Warren Robertson | 103-92-195 | ||
7) | Bill Smith | 91-108-199 | ||
8) | Andy Baker | 112-103-215 | ||
Ladies’ Championship Flight | ||||
1) – Gross | Sadler Miller | 77-89-166 | $180 | |
1) – Net | Pam Bergquist | 91/85 – 83/77 – 174-162 | $90 | |
3) | Crystal Robertson | 98/87-86/75-184/162 | ||
4) | Hilary Inman | 99/86-100/87-199/173 | ||
* Denotes won in sudden death playoff |