| Stephen Lavenets | 69-72-141 | $180 |
| John Gagliano | 75-74-149 | $90 |
| Dermott McElhennon | 72-81-153 | $45 |
| Matt Cox | 74-84-158 | |
| Kunakorn Tang | 80-80-160 | |
| Nick Routhier | 82-85-167 | |
| Matt Dowdy | 86-81-167 | |
| Aidan Harrington | 79-89-168 | |
| Craig Jacobelli | 76-76-152 | $180 |
| Al Reams | 78-78-156 | $90 |
| Tyler Wood | 79-80-159 | $45 |
| Ryan Sauls | 78-81-159 | |
| Brian Boadwine | 79-80-159 | |
| Joe Pridmore | 75-86-161 | |
| Kyle Carpenter | 81-84-165 | |
| John Dechellis | 81-85-166 | |
| Alan Caswell | 82-90-172 | |
| Scott Katz | 77-WD | |
| Men’s Second Flight | ||
| Chris Conner | 90-85-175 | $180 |
| Dave Inman | 87-91-178 | $90 |
| Scott Crowder | 83-100-183 | |
| Gary Williams | 84-105-189 | |
| Robert Mayo | 96-101-197 | |
| Scott Lamm | 97-WD | |
| John Bunn | 75-68-143 | $180 |
| Wayne Moore | 74-73-147 | $90 |
| Doug Overbay | 73-78-151 | $45 |
| Gary Huller | 76-77-153 | |
| Kevin Adams | 76-79-155 | |
| Mario Fernandez | 78-81-159 | |
| Robert Snyder | 76-86-162 | |
| Craig Lancaster | WD | |
| Buzi Ehilegbu | 81-71-152 | $180 |
| Blane Lemarbre | 68-85-153 | $90 |
| Gary Lovering | 77-77-154 | $45 |
| Mike Allison | 78-78-156 | |
| Rickie McGhee | 76-80-156 | |
| William Powell | 81-80-161 | |
| Barry Dunn | 78-83-161 | |
| Kirby Kim | 78-83-161 | |
| Mark Speier | 91-86-177 | |
| George Akins | 90-88-178 | |
| Kevin Norman | 80-88-168 | $180 |
| Bob Couick | 88-85-173 | $90 |
| Denny Wendel | 87-88-175 | $45 |
| Scott Boyd | 86-91-177 | |
| Bob Skea | 89-90-179 | |
| Charlie Westmoreland | 90-90-180 | |
| Bill Smith | 93-101-194 | |
| Barry Smith | 102-93-195 | |
| Warren Robertson | WD | |
| Sadler Miller | 76/72-77/73-153/145 | $180 |
| Deborah Bunn | 90/78-90/78-180/156 | $90 |
| Hilary Inman | 93/77-98/82-191/159 | |
| Kathy Fawcett | 105/84-105/84-210/168 |
