UPDATED HOURS AUGUST 17TH TO SEPTEMBER 7TH
Please read our COVID-19 compliance guidelines HERE.
Below are your Athletic Club Pool and Gym Hours:
RIVERWOOD ATHLETIC CLUB POOL HOURS
Monday – Friday
4:00 P.M. | – | 5:30 P.M. | Pool Open |
5:30 P.M. | – | 6:00 P.M. | Clear pool and deck; closed for cleaning |
6:00 P.M. | – | 7:30 P.M. | Pool Open |
7:30 P.M. | Pool Closed |
Saturday
10:00 A.M. | – | 11:30 A.M. | Pool Open |
11:30 A.M. | – | 12:00 P.M. | Clear pool and deck; closed for cleaning |
12:00 P.M. | – | 1:30 P.M. | Pool Open |
1:30 P.M. | – | 2:00 P.M. | Clear pool and deck; closed for cleaning |
2:00 P.M. | – | 3:30 P.M. | Pool Open |
3:30 P.M. | – | 4:00 P.M. | Clear pool and deck; closed for cleaning |
4:00 P.M. | – | 5:30 P.M. | Pool Open |
5:30 P.M. | – | 6:00 P.M. | Clear pool and deck; closed for cleaning |
6:00 P.M. | – | 7:30 P.M. | Pool Open |
7:30 P.M. | Pool Closed |
Sunday
12:30 P.M. | – | 2:00 P.M. | Pool Open |
2:00 P.M. | – | 2:30 P.M. | Clear pool and deck; closed for cleaning |
2:30 P.M. | – | 4:00 P.M. | Pool Open |
4:00 P.M. | – | 4:30 P.M. | Clear pool and deck; closed for cleaning |
4:30 P.M. | – | 6:00 P.M. | Pool Open |
6:00 P.M. | – | 6:30 P.M. | Clear pool and deck; closed for cleaning |
6:30 P.M. | – | 7:30 P.M. | Pool Open |
7:30 P.M. | Pool Closed |
LIONSGATE ATHLETIC CLUB POOL HOURS
Monday – Friday
4:00 P.M. | – | 5:30 P.M. | Pool Open |
5:30 P.M. | – | 6:00 P.M. | Clear pool and deck; closed for cleaning |
6:00 P.M. | – | 7:30 P.M. | Pool Open |
7:30 P.M. | Pool Closed |
Saturday
10:00 A.M. | – | 11:30 A.M. | Pool Open |
11:30 A.M. | – | 12:00 P.M. | Clear pool and deck; closed for cleaning |
12:00 P.M. | – | 1:30 P.M. | Pool Open |
1:30 P.M. | – | 2:00 P.M. | Clear pool and deck; closed for cleaning |
2:00 P.M. | – | 3:30 P.M. | Pool Open |
3:30 P.M. | – | 4:00 P.M. | Clear pool and deck; closed for cleaning |
4:00 P.M. | – | 5:30 P.M. | Pool Open |
5:30 P.M. | – | 6:00 P.M. | Clear pool and deck; closed for cleaning |
6:00 P.M. | – | 7:30 P.M. | Pool Open |
7:30 P.M. | Pool Closed |
Sunday
12:30 P.M. | – | 2:00 P.M. | Pool Open |
2:00 P.M. | – | 2:30 P.M. | Clear pool and deck; closed for cleaning |
2:30 P.M. | – | 4:00 P.M. | Pool Open |
4:00 P.M. | – | 4:30 P.M. | Clear pool and deck; closed for cleaning |
4:30 P.M. | – | 6:00 P.M. | Pool Open |
6:00 P.M. | – | 6:30 P.M. | Clear pool and deck; closed for cleaning |
6:30 P.M. | – | 7:30 P.M. | Pool Open |
7:30 P.M. | Pool Closed |
TRALEE ATHLETIC CLUB POOL HOURS
Monday – Friday
4:00 P.M. | – | 5:30 P.M. | Pool Open |
5:30 P.M. | – | 6:00 P.M. | Clear pool and deck; closed for cleaning |
6:00 P.M. | – | 7:30 P.M. | Pool Open |
7:30 P.M. | Pool Closed |
Saturday
10:00 A.M. | – | 11:30 A.M. | Pool Open |
11:30 A.M. | – | 12:00 P.M. | Clear pool and deck; closed for cleaning |
12:00 P.M. | – | 1:30 P.M. | Pool Open |
1:30 P.M. | – | 2:00 P.M. | Clear pool and deck; closed for cleaning |
2:00 P.M. | – | 3:30 P.M. | Pool Open |
3:30 P.M. | – | 4:00 P.M. | Clear pool and deck; closed for cleaning |
4:00 P.M. | – | 5:30 P.M. | Pool Open |
5:30 P.M. | – | 6:00 P.M. | Clear pool and deck; closed for cleaning |
6:00 P.M. | – | 7:30 P.M. | Pool Open |
7:30 P.M. | Pool Closed |
Sunday
12:30 P.M. | – | 2:00 P.M. | Pool Open |
2:00 P.M. | – | 2:30 P.M. | Clear pool and deck; closed for cleaning |
2:30 P.M. | – | 4:00 P.M. | Pool Open |
4:00 P.M. | – | 4:30 P.M. | Clear pool and deck; closed for cleaning |
4:30 P.M. | – | 6:00 P.M. | Pool Open |
6:00 P.M. | – | 6:30 P.M. | Clear pool and deck; closed for cleaning |
6:30 P.M. | – | 7:30 P.M. | Pool Open |
7:30 P.M. | Pool Closed |
MINGO CREEK ATHLETIC CLUB POOL HOURS
Monday – Friday
POOL WILL NOT BE OPEN DURING THE WEEK
Saturday
11:00 A.M. | – | 12:30 A.M. | Pool Open |
12:30 A.M. | – | 1:00 P.M. | Clear pool and deck; closed for cleaning |
1:00 P.M. | – | 2:30 P.M. | Pool Open |
2:30 P.M. | – | 3:00 P.M. | Clear pool and deck; closed for cleaning |
3:00 P.M. | – | 4:30 P.M. | Pool Open |
4:30 P.M. | – | 5:00 P.M. | Clear pool and deck; closed for cleaning |
5:00 P.M. | – | 7:00 P.M. | Pool Open |
7:00 P.M. | Pool Closed |
Sunday
1:00 P.M. | – | 2:30 P.M. | Pool Open |
2:30 P.M. | – | 3:00 P.M. | Clear pool and deck; closed for cleaning |
3:00 P.M. | – | 4:30 P.M. | Pool Open |
4:30 P.M. | – | 5:00 P.M. | Clear pool and deck; closed for cleaning |
5:00 P.M. | – | 7:00 P.M. | Pool Open |
7:00 P.M. | Pool Closed |
Please read here for information concerning how we are opening our gyms at FSC Sports Club.
Riverwood Athletic Club Gym Hours
Monday – Friday
6:00 AM – 7:30 AM | Gym Open |
7:30 AM – 8:00 AM | Clear gym; closed for cleaning |
8:00 AM – 9:30 AM | Gym Open |
9:30 AM – 10:00 AM | Clear gym; closed for cleaning |
10:00 AM – 11:30 AM | Gym Open |
11:30 AM – 12:00 PM | Clear gym; closed for cleaning |
12:00 PM – 1:30 PM | Gym Open |
1:30 PM – 2:00 PM | Clear gym; closed for cleaning |
2:00 PM – 3:30 PM | Gym Open |
3:30 PM – 4:00 PM | Clear gym; closed for cleaning |
4:00 PM – 5:30 PM | Gym Open |
5:30 PM – 6:00 PM | Clear gym; closed for cleaning |
6:00 PM – 8:00 PM | Gym Open |
8:00 PM | Gym Closed |
Saturday
8:00 AM – 9:30 AM | Gym Open |
9:30 AM – 10:00 AM | Clear gym; closed for cleaning |
10:00 AM – 11:30 AM | Gym Open |
11:30 AM – 12:00 PM | Clear gym; closed for cleaning |
12:00 PM – 1:30 PM | Gym Open |
1:30 PM – 2:00 PM | Clear gym; closed for cleaning |
2:00 PM – 3:30 PM | Gym Open |
3:30 PM – 4:00 PM | Clear gym; closed for cleaning |
4:00 PM – 5:30 PM | Gym Open |
5:30 PM – 6:00 PM | Clear gym; closed for cleaning |
6:00 PM – 8:00 PM | Gym Open |
8:00 PM | Gym Closed |
Sunday
12:30 PM – 2:00 PM | Gym Open |
2:00 PM – 2:30 PM | Clear gym; closed for cleaning |
2:30 PM – 4:00 PM | Gym Open |
4:00 PM – 4:30 PM | Clear gym; closed for cleaning |
4:30 PM – 6:00 PM | Gym Open |
6:00 PM – 6:30 PM | Clear gym; closed for cleaning |
6:30 PM – 8:00 PM | Gym Open |
8:00 PM | Gym Closed |
LionsGate Gym Hours
Monday – Friday
6:00 AM – 7:30 AM | Gym Open |
7:30 AM – 8:00 AM | Clear gym; closed for cleaning |
8:00 AM – 9:30 AM | Gym Open |
9:30 AM – 10:00 AM | Clear gym; closed for cleaning |
10:00 AM – 11:30 AM | Gym Open |
11:30 AM – 12:00 PM | Clear gym; closed for cleaning |
12:00 PM – 1:30 PM | Gym Open |
1:30 PM – 2:00 PM | Clear gym; closed for cleaning |
2:00 PM – 3:30 PM | Gym Open |
3:30 PM – 4:00 PM | Clear gym; closed for cleaning |
4:00 PM – 5:30 PM | Gym Open |
5:30 PM – 6:00 PM | Clear gym; closed for cleaning |
6:00 PM – 8:00 PM | Gym Open |
8:00 PM | Gym Closed |
Saturday
8:00 AM – 9:30 AM | Gym Open |
9:30 AM – 10:00 AM | Clear gym; closed for cleaning |
10:00 AM – 11:30 AM | Gym Open |
11:30 AM – 12:00 PM | Clear gym; closed for cleaning |
12:00 PM – 1:30 PM | Gym Open |
1:30 PM – 2:00 PM | Clear gym; closed for cleaning |
2:00 PM – 3:30 PM | Gym Open |
3:30 PM – 4:00 PM | Clear gym; closed for cleaning |
4:00 PM – 5:30 PM | Gym Open |
5:30 PM – 6:00 PM | Clear gym; closed for cleaning |
6:00 PM – 8:00 PM | Gym Open |
8:00 PM | Gym Closed |
Sunday
12:30 PM – 2:00 PM | Gym Open |
2:00 PM – 2:30 PM | Clear gym; closed for cleaning |
2:30 PM – 4:00 PM | Gym Open |
4:00 PM – 4:30 PM | Clear gym; closed for cleaning |
4:30 PM – 6:00 PM | Gym Open |
6:00 PM – 6:30 PM | Clear gym; closed for cleaning |
6:30 PM – 8:00 PM | Gym Open |
8:00 PM | Gym Closed |
Tralee Gym Hours
Monday – Saturday
10:00 AM – 11:30 AM | Gym Open |
11:30 AM – 12:00 PM | Clear gym; closed for cleaning |
12:00 PM – 1:30 PM | Gym Open |
1:30 PM – 2:00 PM | Clear gym; closed for cleaning |
2:00 PM – 3:30 PM | Gym Open |
3:30 PM – 4:00 PM | Clear gym; closed for cleaning |
4:00 PM – 5:30 PM | Gym Open |
5:30 PM – 6:00 PM | Clear gym; closed for cleaning |
6:00 PM – 7:30 PM | Gym Open |
7:30 PM | Gym Closed |
Sunday
12:30 PM – 2:00 PM | Gym Open |
2:00 PM – 2:30 PM | Clear gym; closed for cleaning |
2:30 PM – 4:00 PM | Gym Open |
4:00 PM – 4:30 PM | Clear gym; closed for cleaning |
4:30 PM – 6:00 PM | Gym Open |
6:00 PM – 6:30 PM | Clear gym; closed for cleaning |
6:30 PM – 7:30 PM | Gym Open |
7:30 PM | Gym Closed |
Mingo Creek Gym Hours
Monday – Friday
GYM WILL NOT BE OPEN DURING THE WEEK
Saturday
11:00 A.M. | – | 12:30 A.M. | Gym Open |
12:30 A.M. | – | 1:00 P.M. | Clear gym; closed for cleaning |
1:00 P.M. | – | 2:30 P.M. | Gym Open |
2:30 P.M. | – | 3:00 P.M. | Clear gym; closed for cleaning |
3:00 P.M. | – | 4:30 P.M. | Gym Open |
4:30 P.M. | – | 5:00 P.M. | Clear gym; closed for cleaning |
5:00 P.M. | – | 7:00 P.M. | Gym Open |
7:00 P.M. | Gym Closed |
Sunday
1:00 P.M. | – | 2:30 P.M. | Gym Open |
2:30 P.M. | – | 3:00 P.M. | Clear gym; closed for cleaning |
3:00 P.M. | – | 4:30 P.M. | Gym Open |
4:30 P.M. | – | 5:00 P.M. | Clear gym; closed for cleaning |
5:00 P.M. | – | 7:00 P.M. | Gym Open |
7:00 P.M. | Gym Closed |